Shipping
Fast and safe delivery
				| UN Number | N/R | 
Safety Data Sheets (SDS) are available for all of our products and can be downloaded below.
| Conductivity @ 5°C | 8760µS/cm (typ) | 
| Conductivity @ 10°C | 10103µS/cm (typ) | 
| Conductivity @ 15°C | 11445µS/cm (typ) | 
| Conductivity @ 20°C | 12787µS/cm (typ) | 
| Conductivity @ 25°C | 14060-14200µS/cm | 
| Conductivity @ 30°C | 15472µS/cm (typ) | 
| Conductivity @ 35°C | 16814µS/cm (typ) | 
| Conductivity @ 40°C | 18157µS/cm (typ) | 
| Conductivity @ 45°C | 19499µS/cm (typ) | 
| Conductivity @ 50°C | 20841µS/cm (typ) | 
				

