Shipping
Fast and safe delivery
| Signal Word | Danger |
| Hazard Phrase Codes | H318, H302 |
| Precaution Phrase Codes | P280, P264, P305+P351+P338, P301+P312, P330 |
| UN Number | 2014 |
| UN Packing Group | II |
| UN Class | 5.1 |
| UN Sub Risk | 8 |
Safety Data Sheets (SDS) are available for all of our products and can be downloaded below.
| Assay | 30.9% (typ) |
| Acidity | <=0.0002meq/g |
| Colouration | <=10HU |
| Evaporation residue | <=10ppm |
| Total N as nitrogen | <=3ppm |
| Chloride | <=0.5ppm |
| Phosphate | <=1ppm |
| Sulphate | <=1ppm |
| Arsenic | <=0.01ppm |
| Cadmium | <=0.01ppm |
| Copper | <=0.01ppm |
| Iron | <=0.03ppm |
| Nickel | <=0.02ppm |
| Lead | <=0.02ppm |
| Zinc | <=0.03ppm |


