Shipping
Fast and safe delivery
| Signal Word | Danger |
| Hazard Phrase Codes | H302, H314 |
| Precaution Phrase Codes | P264, P270, P280, P301+P330+P331, P303+P361+P353, P305+P351+P338 |
| UN Number | 1813 |
| UN Packing Group | II |
| UN Class | 8 |
Safety Data Sheets (SDS) are available for all of our products and can be downloaded below.
| Purity | >=85% |
| Carbonate | <=2.0% |
| Chloride | <=0.020% |
| Phosphate | <=0.0100% |
| Sulphate | <=0.020% |
| Iron | <=0.001% |
| Aluminium | <=0.00002% |
| Heavy Metals; as Pb | <=0.0010% |


