Shipping
Fast and safe delivery
				| Signal Word | Danger | 
| Hazard Phrase Codes | H301+H311+H331, H314+H318, H317, H350, H341 | 
| Precaution Phrase Codes | P202, P281, P361, P363, P302+P352, P261 | 
| UN Number | 2209 | 
| UN Packing Group | III | 
| UN Class | 8 | 
Safety Data Sheets (SDS) are available for all of our products and can be downloaded below.
| Strength | 39-41%w/w | 
| Wt. per ml. | 1.08g (typ) | 
| Iron | <=0.002% | 
| Acidity; formic | <=0.05% | 
 
				

