Shipping
Fast and safe delivery
| Signal Word | Danger |
| Hazard Phrase Codes | H318, H302 |
| Precaution Phrase Codes | P280, P264, P305+P351+P338, P301+P312, P330 |
| UN Number | 2014 |
| UN Packing Group | II |
| UN Class | 5.1 |
| UN Sub Risk | 8 |
Safety Data Sheets (SDS) are available for all of our products and can be downloaded below.
| Strength | 29.5-31.0%w/v |
| Chloride | <=0.005% |
| Sulphate | <=0.0003% |
| Arsenic | <=0.0001% |
| Copper | <=0.00001% |
| Iron | <=0.000025% |
| Lead | <=0.00005% |
| Non-volatiles | <=0.005% |


