Shipping
Fast and safe delivery
| Signal Word | Danger |
| Hazard Phrase Codes | H314, H335 |
| Precaution Phrase Codes | P260, P264, P280, P271, P303+P361+P353, P403+P233 |
| UN Number | 1789 |
| UN Packing Group | II |
| UN Class | 8 |
Safety Data Sheets (SDS) are available for all of our products and can be downloaded below.
| Strength | 34-38%w/w |
| Density @20°C | 1.177-1.182g/ml |
| Total Sulphate; H2SO4 | <=20mg/Kg |
| Reducing substances; SO2 | <=1mg/Kg |
| Oxidising substances; Cl2 | <=10mg/Kg |
| Arsenic; As | <=1.0mg/Kg |
| Iron; as Fe | <=5mg/Kg |
| Copper; as Cu | <=0.1mg/Kg |
| Lead; Pb | <=1.0mg/Kg |
| Zinc; Zn | <=0.1mg/Kg |
| Mercury; Hg | <=0.1mg/Kg |
| Cadmium; Cd | <=0.1mg/Kg |


