Shipping
Fast and safe delivery
				| Signal Word | Danger | 
| Hazard Phrase Codes | H332, H312, H335, H372, H400 | 
| Precaution Phrase Codes | P280, P261, P271, P363, P302+P352, P273 | 
| UN Number | 3495 | 
| UN Packing Group | III | 
| UN Class | 8 | 
| UN Sub Risk | 6.1 | 
Safety Data Sheets (SDS) are available for all of our products and can be downloaded below.
| Purity | >=99.8% | 
| Non-volatiles | <=50.00ppm | 
| Chlorides & Bromides | <=50ppm | 
| Iron | <=10ppm | 
| Sulphates | <=10ppm | 
| Heavy Metals | <=20ppm | 
				

