Shipping
Fast and safe delivery
| UN Number | N/R |
Safety Data Sheets (SDS) are available for all of our products and can be downloaded below.
| Assay | 99-101% |
| Identification | Complies |
| Appearance of solution | Complies |
| Acidity/Alkalinity | Complies |
| Bromides | <=500ppm |
| Sulphate | <=100ppm |
| Aluminium | Complies |
| Arsenic | <=1ppm |
| Calcium | <=0.1% |
| Heavy Metals | <=10ppm |
| Iron | <=10ppm |
| Water | 51.0-55.0% |
| Residual solvents | Absent |
| BSE/TSE | Absent |


