Shipping
Fast and safe delivery
| UN Number | N/R |
Safety Data Sheets (SDS) are available for all of our products and can be downloaded below.
| Conductivity @ 5°C | 8820µS/cm (typ) |
| Conductivity @ 10°C | 9330µS/cm (typ) |
| Conductivity @ 15°C | 10480µS/cm (typ) |
| Conductivity @ 20°C | 11670µS/cm (typ) |
| Conductivity @ 25°C | 12816-12944µS/cm |
| Conductivity @ 30°C | 14120µS/cm (typ) |
| Conductivity @ 35°C | 15327µS/cm (typ) |
| Conductivity @ 40°C | 16550µS/cm (typ) |
| Conductivity @ 45°C | 17774µS/cm (typ) |
| Conductivity @ 50°C | 18998µS/cm (typ) |


