Shipping
Fast and safe delivery
| Signal Word | Danger |
| Hazard Phrase Codes | H314, H400 |
| Precaution Phrase Codes | P280, P303+P361+P353, P305+P351+P338, P301+P330+P331, P405, P273 |
| UN Number | 1791 |
| UN Packing Group | III |
| UN Class | 8 |
Safety Data Sheets (SDS) are available for all of our products and can be downloaded below.
| Wt. per ml. | 1.27g (typ) |
| Available chlorine | >=14%w/w |
| Sodium hydroxide | <=1%w/w |
| Sodium carbonate | <=1.5%w/w |
| Iron | <=2ppm |


