Shipping
Fast and safe delivery
				| Signal Word | Warning | 
| Hazard Phrase Codes | H332, H302, H336, H315, H319, H351, H361, H373 | 
| Precaution Phrase Codes | P202, P260, P281, P305+P351+P338, P308+P313, P403+P233 | 
| UN Number | 1888 | 
| UN Packing Group | III | 
| UN Class | 6.1 | 
Safety Data Sheets (SDS) are available for all of our products and can be downloaded below.
| Purity | >=99% | 
| Water | <=500ppm | 
| Non-volatiles | <=10ppm | 
| 1.1-Dichloroethane | <=1000ppm | 
| Bromochloromethane | <=2000ppm | 
| Carbon Tetrachloride | <=2000ppm | 
| Methyl Chloride | <=1000ppm | 
| Chloride | <=0.2ppm | 
| Lead | <=0.05ppm | 
| Organic impurities | <=1000ppm | 
| Free Halogen-C12 | <=2ppm | 
| Dichloroethylene | <=1000ppm | 
| Inhibitor-Ethanol | <=0.8%w/w | 
				

